




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1801 | $1,099,0001 hour ago | A12107096 | 2 | 2 | 1,311 ft² | Oct 15, 2026 |
![]() | Unit H0909 | $465,00021 hours ago | A12106754 | 1 | 2 | 735 ft² | Oct 14, 2026 |
![]() | Unit 706 | $250,0001 day on Market | A12106621 | 0 | 1 | 488 ft² | Oct 14, 2026 |
![]() | Unit 2602 | $735,0001 day on Market | A12103450 | 2 | 3 | 1,125 ft² | Oct 14, 2026 |
![]() | Unit 4501 | $6,900,0001 day on Market | A12103806 | 5 | 5 | — | Oct 14, 2026 |
![]() | — | $5,750,0001 day on Market | A12104967 | 3 | 3 | 4,142 ft² | Oct 14, 2026 |
![]() | 451 NE 52nd St, Miami FL 33137 | $7,200,0001 day on Market | A12102578 | 6 | 6 | 5,034 ft² | Oct 13, 2026 |
![]() | Unit 1106 | $639,0001 day on Market | A12105983 | 2 | 2 | 1,146 ft² | Oct 13, 2026 |
![]() | Unit 3603 | $2,300,0002 days on Market | A12105490 | 2 | 3 | 1,932 ft² | Oct 13, 2026 |
![]() | Unit 1505 | $499,5002 days on Market | A12105260 | 1 | 1 | 791 ft² | Oct 12, 2026 |
![]() | Unit 1902 | $2,350,0003 days on Market | A12105037 | 3 | 4 | 2,201 ft² | Oct 12, 2026 |
![]() | Unit 1203 | $899,5003 days on Market | A12105029 | 3 | 3 | 1,535 ft² | Oct 12, 2026 |
| Unit 126 | $2,6001 hour ago | A12107264 | 1 | 1 | 726 ft² | Oct 15, 2026 | |
| Unit M0506 | $2,5001 hour ago | A12107210 | 0 | 1 | 492 ft² | Oct 15, 2026 | |
![]() | Unit 3503 | $3,7502 hours ago | A12107161 | 1 | 2 | 662 ft² | Oct 15, 2026 |
![]() | Unit 15 | $1,8003 hours ago | A12106831 | 1 | 1 | 563 ft² | Oct 15, 2026 |
![]() | Unit 1509 | $5,0004 hours ago | A12105464 | 2 | 2 | 1,048 ft² | Oct 15, 2026 |
![]() | Unit 701 | $4,3904 hours ago | A12104770 | 3 | 2 | 1,218 ft² | Oct 15, 2026 |
![]() | Unit PH5204 | $21,0005 hours ago | A12107026 | 4 | 5 | 2,792 ft² | Oct 15, 2026 |
![]() | Unit 2201 | $9,80020 hours ago | A12106423 | 3 | 4 | 1,646 ft² | Oct 14, 2026 |
| Unit 2701 | $5,10021 hours ago | B26088484 | 3 | 2 | 1,110 ft² | Oct 14, 2026 | |
![]() | Unit 5401 | $29,99921 hours ago | A12105748 | 4 | 6 | — | Oct 14, 2026 |
![]() | Unit 2 | $3,80022 hours ago | A12106795 | 2 | 2 | 1,250 ft² | Oct 14, 2026 |
![]() | Unit 1209 | $2,90022 hours ago | A12099810 | 0 | 1 | 500 ft² | Oct 14, 2026 |

































